Usage Statistics for www.im.ufrj.br

Summary Period: June 2023
Generated 01-Jul-2023 06:27 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2023
Total Hits 492033
Total Files 425227
Total Pages 199849
Total Visits 41677
Total kB Files 165516595
Total kB In 0
Total kB Out 0
Total Unique Sites 3391
Total Unique URLs 18762
Total Unique Referrers 2273
Total Unique User Agents 3363
. Avg Max
Hits per Hour 683 2449
Hits per Day 16401 23320
Files per Day 14174 20281
Pages per Day 6661 8919
Visits per Day 1389 2193
kB Files per Day 5517220 8978951
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 425227
Code 206 - Partial Content 24607
Code 301 - Moved Permanently 2739
Code 302 - Found 10185
Code 304 - Not Modified 10014
Code 400 - Bad Request 25
Code 403 - Forbidden 173
Code 404 - Not Found 17044
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 5
Code 416 - Requested Range Not Satisfiable 88
Code 500 - Internal Server Error 1917

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20838 4.24% 17575 4.13% 7770 3.89% 1573 3.77% 275 8.11% 5745792 3.47% 0 0.00% 0 0.00%
2 17594 3.58% 14855 3.49% 8919 4.46% 1784 4.28% 215 6.34% 6827393 4.12% 0 0.00% 0 0.00%
3 3518 0.71% 3080 0.72% 2431 1.22% 651 1.56% 55 1.62% 970523 0.59% 0 0.00% 0 0.00%
4 13389 2.72% 11430 2.69% 5825 2.91% 1392 3.34% 180 5.31% 4461244 2.70% 0 0.00% 0 0.00%
5 12689 2.58% 10962 2.58% 5950 2.98% 1336 3.21% 160 4.72% 4030023 2.43% 0 0.00% 0 0.00%
6 22977 4.67% 20276 4.77% 8265 4.14% 1999 4.80% 264 7.79% 6051014 3.66% 0 0.00% 0 0.00%
7 18144 3.69% 15874 3.73% 8792 4.40% 2193 5.26% 208 6.13% 5092076 3.08% 0 0.00% 0 0.00%
8 16794 3.41% 14448 3.40% 8591 4.30% 1944 4.66% 206 6.07% 6312211 3.81% 0 0.00% 0 0.00%
9 17392 3.53% 14955 3.52% 8288 4.15% 1849 4.44% 209 6.16% 6084059 3.68% 0 0.00% 0 0.00%
10 2921 0.59% 2548 0.60% 1775 0.89% 284 0.68% 61 1.80% 684894 0.41% 0 0.00% 0 0.00%
11 13390 2.72% 11562 2.72% 6042 3.02% 1746 4.19% 166 4.90% 6382480 3.86% 0 0.00% 0 0.00%
12 18228 3.70% 15487 3.64% 6770 3.39% 1201 2.88% 200 5.90% 5959908 3.60% 0 0.00% 0 0.00%
13 23320 4.74% 20281 4.77% 8851 4.43% 1939 4.65% 251 7.40% 7982565 4.82% 0 0.00% 0 0.00%
14 22293 4.53% 19469 4.58% 7649 3.83% 2159 5.18% 280 8.26% 7249461 4.38% 0 0.00% 0 0.00%
15 21612 4.39% 18460 4.34% 8615 4.31% 1861 4.47% 250 7.37% 5945343 3.59% 0 0.00% 0 0.00%
16 19093 3.88% 16804 3.95% 8611 4.31% 2136 5.13% 188 5.54% 5362329 3.24% 0 0.00% 0 0.00%
17 3359 0.68% 2914 0.69% 1727 0.86% 392 0.94% 61 1.80% 1496647 0.90% 0 0.00% 0 0.00%
18 14350 2.92% 12844 3.02% 5055 2.53% 892 2.14% 152 4.48% 4465522 2.70% 0 0.00% 0 0.00%
19 20939 4.26% 18111 4.26% 7921 3.96% 1933 4.64% 276 8.14% 6958139 4.20% 0 0.00% 0 0.00%
20 18336 3.73% 15282 3.59% 6812 3.41% 1054 2.53% 224 6.61% 8978951 5.42% 0 0.00% 0 0.00%
21 19251 3.91% 16593 3.90% 6645 3.33% 948 2.27% 207 6.10% 6264043 3.78% 0 0.00% 0 0.00%
22 18610 3.78% 16062 3.78% 7588 3.80% 1347 3.23% 251 7.40% 6355658 3.84% 0 0.00% 0 0.00%
23 17320 3.52% 14575 3.43% 6746 3.38% 1511 3.63% 224 6.61% 6195134 3.74% 0 0.00% 0 0.00%
24 2830 0.58% 2421 0.57% 2017 1.01% 382 0.92% 62 1.83% 1520844 0.92% 0 0.00% 0 0.00%
25 12783 2.60% 10736 2.52% 5446 2.73% 864 2.07% 150 4.42% 4648209 2.81% 0 0.00% 0 0.00%
26 21319 4.33% 18315 4.31% 7910 3.96% 1389 3.33% 236 6.96% 8647187 5.22% 0 0.00% 0 0.00%
27 21883 4.45% 19564 4.60% 8261 4.13% 1382 3.32% 252 7.43% 6932416 4.19% 0 0.00% 0 0.00%
28 18594 3.78% 15774 3.71% 6871 3.44% 1294 3.10% 243 7.17% 6442508 3.89% 0 0.00% 0 0.00%
29 19431 3.95% 17171 4.04% 6877 3.44% 1240 2.98% 211 6.22% 5825984 3.52% 0 0.00% 0 0.00%
30 18836 3.83% 16799 3.95% 6829 3.42% 1013 2.43% 220 6.49% 5644040 3.41% 0 0.00% 0 0.00%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 576 17287 3.51% 500 15027 3.53% 279 8380 4.19% 215877 6476314 3.91% 0 0 0.00% 0 0 0.00%
1 533 16008 3.25% 472 14162 3.33% 281 8447 4.23% 197099 5912959 3.57% 0 0 0.00% 0 0 0.00%
2 375 11270 2.29% 323 9706 2.28% 214 6447 3.23% 179708 5391232 3.26% 0 0 0.00% 0 0 0.00%
3 381 11439 2.32% 335 10056 2.36% 259 7788 3.90% 148924 4467713 2.70% 0 0 0.00% 0 0 0.00%
4 386 11586 2.35% 336 10095 2.37% 256 7683 3.84% 167854 5035617 3.04% 0 0 0.00% 0 0 0.00%
5 386 11598 2.36% 325 9764 2.30% 226 6784 3.39% 129790 3893687 2.35% 0 0 0.00% 0 0 0.00%
6 387 11620 2.36% 320 9621 2.26% 229 6881 3.44% 137948 4138425 2.50% 0 0 0.00% 0 0 0.00%
7 460 13815 2.81% 392 11780 2.77% 263 7904 3.95% 144144 4324329 2.61% 0 0 0.00% 0 0 0.00%
8 683 20508 4.17% 595 17862 4.20% 318 9549 4.78% 202728 6081829 3.67% 0 0 0.00% 0 0 0.00%
9 817 24524 4.98% 706 21207 4.99% 301 9055 4.53% 212793 6383803 3.86% 0 0 0.00% 0 0 0.00%
10 987 29624 6.02% 858 25740 6.05% 280 8419 4.21% 293574 8807208 5.32% 0 0 0.00% 0 0 0.00%
11 794 23836 4.84% 690 20706 4.87% 285 8577 4.29% 272342 8170246 4.94% 0 0 0.00% 0 0 0.00%
12 810 24316 4.94% 695 20872 4.91% 323 9709 4.86% 328617 9858517 5.96% 0 0 0.00% 0 0 0.00%
13 790 23700 4.82% 677 20331 4.78% 265 7977 3.99% 284198 8525931 5.15% 0 0 0.00% 0 0 0.00%
14 820 24603 5.00% 691 20741 4.88% 242 7286 3.65% 277212 8316374 5.02% 0 0 0.00% 0 0 0.00%
15 805 24153 4.91% 696 20909 4.92% 272 8176 4.09% 279682 8390472 5.07% 0 0 0.00% 0 0 0.00%
16 916 27502 5.59% 781 23442 5.51% 342 10270 5.14% 289544 8686309 5.25% 0 0 0.00% 0 0 0.00%
17 863 25905 5.26% 752 22578 5.31% 271 8134 4.07% 342160 10264799 6.20% 0 0 0.00% 0 0 0.00%
18 795 23873 4.85% 684 20540 4.83% 315 9462 4.73% 248893 7466796 4.51% 0 0 0.00% 0 0 0.00%
19 982 29472 5.99% 877 26328 6.19% 324 9738 4.87% 290232 8706962 5.26% 0 0 0.00% 0 0 0.00%
20 786 23585 4.79% 674 20248 4.76% 280 8410 4.21% 282180 8465410 5.11% 0 0 0.00% 0 0 0.00%
21 620 18625 3.79% 549 16470 3.87% 264 7946 3.98% 159717 4791517 2.89% 0 0 0.00% 0 0 0.00%
22 748 22469 4.57% 639 19196 4.51% 277 8323 4.16% 209739 6292159 3.80% 0 0 0.00% 0 0 0.00%
23 690 20715 4.21% 594 17846 4.20% 283 8504 4.26% 222266 6667987 4.03% 0 0 0.00% 0 0 0.00%

Top 30 of 18762 Total URLs
# Hits kB F kB In kB Out URL
1 126887 25.79% 152945 0.09% 0 0.00% 0 0.00% /acessos/
2 9151 1.86% 1496970 0.90% 0 0.00% 0 0.00% /acessos/usage_202306.html
3 9065 1.84% 59494530 35.94% 0 0.00% 0 0.00% /~monica/funcoes/Polya.pdf
4 5754 1.17% 973835 0.59% 0 0.00% 0 0.00% /acessos/usage_202304.html
5 3651 0.74% 1471361 0.89% 0 0.00% 0 0.00% /probest/Exercicios/C9_Exercicios.pdf
6 2026 0.41% 34 0.00% 0 0.00% 0 0.00% /acessos/usage_202302.html
7 1833 0.37% 593345 0.36% 0 0.00% 0 0.00% /probest/Tabelas_de_probabilidade.pdf
8 1762 0.36% 2127783 1.29% 0 0.00% 0 0.00% /~andrew//ensino/VC20-1/Huybrechts-Complex_Geometry.pdf
9 1716 0.35% 909470 0.55% 0 0.00% 0 0.00% /probest/Exercicios/C5_Exercicios.pdf
10 1456 0.30% 16913070 10.22% 0 0.00% 0 0.00% /waldecir/calculo2/calculo2.pdf
11 1370 0.28% 3679 0.00% 0 0.00% 0 0.00% /visualizarDocente.php
12 1325 0.27% 1136157 0.69% 0 0.00% 0 0.00% /probest/Exercicios/C7_Exercicios.pdf
13 1274 0.26% 1930921 1.17% 0 0.00% 0 0.00% /~pacifico/calculo2/7-Lista-Series-Taylor-e-MacLaurin.pdf
14 1248 0.25% 7346 0.00% 0 0.00% 0 0.00% /estatistica/
15 1243 0.25% 3146379 1.90% 0 0.00% 0 0.00% /~nedir//disciplinas-Pagina/Polya-Arte_Resolver_Problemas.pdf
16 1134 0.23% 14147 0.01% 0 0.00% 0 0.00% /atuaria/
17 1093 0.22% 3376 0.00% 0 0.00% 0 0.00% /atuaria//wp-login.php
18 1041 0.21% 175188 0.11% 0 0.00% 0 0.00% /nuno/aula11.pdf
19 1027 0.21% 6211381 3.75% 0 0.00% 0 0.00% /~andrew//ensino/GR21-2/DoCarmoPT.pdf
20 987 0.20% 5196895 3.14% 0 0.00% 0 0.00% /walcy/MA13/geometria_espacial_2.pdf
21 883 0.18% 486442 0.29% 0 0.00% 0 0.00% /probest/Exercicios/C1_Exerc_cios.pdf
22 838 0.17% 450959 0.27% 0 0.00% 0 0.00% /probest/Exercicios/C6_Exercicios.pdf
23 744 0.15% 1015 0.00% 0 0.00% 0 0.00% /bacharelado//resources/minerva.ico
24 670 0.14% 1289030 0.78% 0 0.00% 0 0.00% /~nedir//disciplinas-Pagina/Caraca_ConceitosFundamentais.pdf
25 660 0.13% 1110892 0.67% 0 0.00% 0 0.00% /~andrew//ensino/GR21-2/Petersen.pdf
26 659 0.13% 110864 0.07% 0 0.00% 0 0.00% /acessos/usage_202210.html
27 628 0.13% 248935 0.15% 0 0.00% 0 0.00% /probest/Exercicios/C2_Exercicios.pdf
28 575 0.12% 7091537 4.28% 0 0.00% 0 0.00% /waldecir/calculo3/calculo3.pdf
29 552 0.11% 13496 0.01% 0 0.00% 0 0.00% /engine/jquery/jquery.js
30 542 0.11% 796 0.00% 0 0.00% 0 0.00% /engine/jquery/jquery.innerfade.js

Top 10 of 18762 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9065 1.84% 59494530 35.94% 0 0.00% 0 0.00% /~monica/funcoes/Polya.pdf
2 1456 0.30% 16913070 10.22% 0 0.00% 0 0.00% /waldecir/calculo2/calculo2.pdf
3 575 0.12% 7091537 4.28% 0 0.00% 0 0.00% /waldecir/calculo3/calculo3.pdf
4 1027 0.21% 6211381 3.75% 0 0.00% 0 0.00% /~andrew//ensino/GR21-2/DoCarmoPT.pdf
5 341 0.07% 5614491 3.39% 0 0.00% 0 0.00% /waldecir/calculo1/aprendendocalculo/calculo1.pdf
6 987 0.20% 5196895 3.14% 0 0.00% 0 0.00% /walcy/MA13/geometria_espacial_2.pdf
7 1243 0.25% 3146379 1.90% 0 0.00% 0 0.00% /~nedir//disciplinas-Pagina/Polya-Arte_Resolver_Problemas.pdf
8 1762 0.36% 2127783 1.29% 0 0.00% 0 0.00% /~andrew//ensino/VC20-1/Huybrechts-Complex_Geometry.pdf
9 1274 0.26% 1930921 1.17% 0 0.00% 0 0.00% /~pacifico/calculo2/7-Lista-Series-Taylor-e-MacLaurin.pdf
10 9151 1.86% 1496970 0.90% 0 0.00% 0 0.00% /acessos/usage_202306.html

Top 10 of 1843 Total Entry Pages
# Hits Visits URL
1 126887 25.79% 14077 38.91% /acessos/
2 9151 1.86% 3134 8.66% /acessos/usage_202306.html
3 5754 1.17% 2884 7.97% /acessos/usage_202304.html
4 2026 0.41% 1580 4.37% /acessos/usage_202302.html
5 1248 0.25% 933 2.58% /estatistica/
6 1134 0.23% 915 2.53% /atuaria/
7 1370 0.28% 674 1.86% /visualizarDocente.php
8 532 0.11% 471 1.30% /monitoriadm/
9 281 0.06% 281 0.78% http://www2.im.ufrj.br/acessos/usage_202210.html
10 250 0.05% 250 0.69% http://www2.im.ufrj.br/acessos/

Top 10 of 1773 Total Exit Pages
# Hits Visits URL
1 126887 25.79% 14043 43.15% /acessos/
2 9151 1.86% 3095 9.51% /acessos/usage_202306.html
3 5754 1.17% 2867 8.81% /acessos/usage_202304.html
4 2026 0.41% 1543 4.74% /acessos/usage_202302.html
5 1248 0.25% 481 1.48% /estatistica/
6 659 0.13% 358 1.10% /acessos/usage_202210.html
7 1134 0.23% 316 0.97% /atuaria/
8 1370 0.28% 250 0.77% /visualizarDocente.php
9 1 0.00% 153 0.47% /atuaria//
10 361 0.07% 130 0.40% /probest/

Top 30 of 3391 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 316066 64.24% 281272 66.15% 157451770 95.13% 0 0.00% 0 0.00% 11886 28.52% 146.164.5.73
2 113469 23.06% 113469 26.68% 0 0.00% 0 0.00% 0 0.00% 2388 5.73% static.183.13.243.136.clients.your-server.de
3 5749 1.17% 5749 1.35% 973630 0.59% 0 0.00% 0 0.00% 2879 6.91% 134-249-179-19.broadband.kyivstar.net
4 4718 0.96% 4718 1.11% 779688 0.47% 0 0.00% 0 0.00% 1577 3.78% 45.9.74.89
5 3271 0.66% 3271 0.77% 537388 0.32% 0 0.00% 0 0.00% 1091 2.62% 5.42.65.41
6 2609 0.53% 2609 0.61% 31838 0.02% 0 0.00% 0 0.00% 2313 5.55% hebei.22.121.in-addr.arpa
7 2489 0.51% 2489 0.59% 32036 0.02% 0 0.00% 0 0.00% 2198 5.27% 58.246.58.150
8 2423 0.49% 2423 0.57% 29389 0.02% 0 0.00% 0 0.00% 2146 5.15% hn.kd.ny.adsl
9 1669 0.34% 1669 0.39% 22044 0.01% 0 0.00% 0 0.00% 1523 3.65% 183.237.47.54
10 1639 0.33% 1639 0.39% 20122 0.01% 0 0.00% 0 0.00% 1480 3.55% 120.197.219.82
11 1545 0.31% 1545 0.36% 20155 0.01% 0 0.00% 0 0.00% 1408 3.38% 120.196.186.248
12 1345 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 269 0.65% serv3.jester-soft.ws
13 968 0.20% 968 0.23% 151880 0.09% 0 0.00% 0 0.00% 336 0.81% host-77-232-40-104.macloud.host
14 905 0.18% 893 0.21% 6747 0.00% 0 0.00% 0 0.00% 5 0.01% autoscan.infosec.utexas.edu
15 771 0.16% 651 0.15% 342332 0.21% 0 0.00% 0 0.00% 161 0.39% crawl-66-249-66-86.googlebot.com
16 727 0.15% 497 0.12% 122834 0.07% 0 0.00% 0 0.00% 46 0.11% ec2-34-200-165-163.compute-1.amazonaws.com
17 704 0.14% 618 0.15% 187548 0.11% 0 0.00% 0 0.00% 3 0.01% crawler.turnitin.com
18 679 0.14% 679 0.16% 115041 0.07% 0 0.00% 0 0.00% 282 0.68% vm870371.stark-industries.solutions
19 645 0.13% 515 0.12% 143892 0.09% 0 0.00% 0 0.00% 148 0.36% crawl-66-249-64-131.googlebot.com
20 570 0.12% 468 0.11% 125858 0.08% 0 0.00% 0 0.00% 160 0.38% crawl-66-249-66-87.googlebot.com
21 557 0.11% 557 0.13% 6358 0.00% 0 0.00% 0 0.00% 252 0.60% host-193-188-22-23.hosted-by-vdsina.ru
22 446 0.09% 352 0.08% 182247 0.11% 0 0.00% 0 0.00% 133 0.32% crawl-66-249-66-88.googlebot.com
23 406 0.08% 406 0.10% 4633 0.00% 0 0.00% 0 0.00% 365 0.88% 183.220.6.198
24 346 0.07% 276 0.06% 101906 0.06% 0 0.00% 0 0.00% 99 0.24% crawl-66-249-64-132.googlebot.com
25 309 0.06% 0 0.00% 51 0.00% 0 0.00% 0 0.00% 168 0.40% 92.118.39.25
26 280 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 139 0.33% 91.225.162.3
27 260 0.05% 208 0.05% 73058 0.04% 0 0.00% 0 0.00% 75 0.18% crawl-66-249-64-128.googlebot.com
28 239 0.05% 239 0.06% 0 0.00% 0 0.00% 0 0.00% 176 0.42% mm-75-56-212-37.grodno.dynamic.pppoe.byfly.by
29 239 0.05% 169 0.04% 90456 0.05% 0 0.00% 0 0.00% 99 0.24% msnbot-40-77-167-114.search.msn.com
30 207 0.04% 166 0.04% 46602 0.03% 0 0.00% 0 0.00% 46 0.11% crawl-66-249-64-148.googlebot.com

Top 10 of 3391 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 316066 64.24% 281272 66.15% 157451770 95.13% 0 0.00% 0 0.00% 11886 28.52% 146.164.5.73
2 5749 1.17% 5749 1.35% 973630 0.59% 0 0.00% 0 0.00% 2879 6.91% 134-249-179-19.broadband.kyivstar.net
3 4718 0.96% 4718 1.11% 779688 0.47% 0 0.00% 0 0.00% 1577 3.78% 45.9.74.89
4 3271 0.66% 3271 0.77% 537388 0.32% 0 0.00% 0 0.00% 1091 2.62% 5.42.65.41
5 771 0.16% 651 0.15% 342332 0.21% 0 0.00% 0 0.00% 161 0.39% crawl-66-249-66-86.googlebot.com
6 704 0.14% 618 0.15% 187548 0.11% 0 0.00% 0 0.00% 3 0.01% crawler.turnitin.com
7 446 0.09% 352 0.08% 182247 0.11% 0 0.00% 0 0.00% 133 0.32% crawl-66-249-66-88.googlebot.com
8 968 0.20% 968 0.23% 151880 0.09% 0 0.00% 0 0.00% 336 0.81% host-77-232-40-104.macloud.host
9 645 0.13% 515 0.12% 143892 0.09% 0 0.00% 0 0.00% 148 0.36% crawl-66-249-64-131.googlebot.com
10 18 0.00% 17 0.00% 130754 0.08% 0 0.00% 0 0.00% 1 0.00% 191.57.15.238

Top 30 of 2273 Total Referrers
# Hits Referrer
1 96286 19.57% - (Direct Request)
2 38792 7.88% https://www.google.com/
3 22197 4.51% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap2_21.html
4 12583 2.56% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/rev21.html
5 12070 2.45% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap1_61.html
6 11273 2.29% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap2_11.html
7 10745 2.18% http://www2.im.ufrj.br/
8 10038 2.04% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap1_81.html
9 9843 2.00% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap2_91.html
10 9523 1.94% https://vzlomannye-igry-na-android.net/
11 9052 1.84% https://fitness-crimea.ru/
12 9027 1.83% https://vzlomannye-igry-dlya-android.net/
13 8892 1.81% https://www.mobilecards.com.ua/
14 8850 1.80% https://ausmalbilderdisney.com/
15 8764 1.78% https://pdatop.net/
16 8719 1.77% https://prodroiders.net/
17 8652 1.76% https://blackdroid.mobi/
18 8561 1.74% https://apkzavr.com/
19 8505 1.73% https://driverss.net/
20 8417 1.71% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap2_41.html
21 8401 1.71% https://coloriage-carnaval.com/
22 8322 1.69% https://prezentacii.info/
23 8201 1.67% https://apkstorage.net/
24 7666 1.56% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap3_51.html
25 5750 1.17% https://kosara.bg
26 5410 1.10% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap2_61.html
27 5058 1.03% https://evakuator-kronshtadt.ru/
28 5006 1.02% https://www.remont-stiralkii.ru/
29 4104 0.83% https://xn--meg-sb-dua.com
30 3875 0.79% https://xn--mea-sb-j6a.com

Top 20 of 48 Total Search Strings
# Hits Search String
1 40 29.41% http://www.im.ufrj.br/calculo1/
2 19 13.97% http://www.im.ufrj.br/calculo4/
3 12 8.82% http://www.im.ufrj.br/calculo3/
4 4 2.94% http://www.im.ufrj.br/bacharelado/estrutura-curricular.html
5 4 2.94% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap2_21.html
6 3 2.21% http://www.im.ufrj.br/joao/
7 3 2.21% http://www.im.ufrj.br/pem/ementas/ementa-calculoi.html
8 2 1.47% http://www.im.ufrj.br/atuaria/
9 2 1.47% http://www.im.ufrj.br/biazutti/edpi/2020/edpi_criterios.htm#:~:text=a%20m%c3%a9dia%20final%20ser%c3%a1%20obtidaparcial%20e%20dividindo%20por%202.
10 2 1.47% http://www.im.ufrj.br/calcmat3/dadosfixos/calculo3_criterios.htm
11 2 1.47% http://www.im.ufrj.br/calcmat3/dadosfixos/calculo3_normas_vista-revisao.html
12 2 1.47% http://www.im.ufrj.br/estatistica/
13 2 1.47% http://www.im.ufrj.br/precalculo/sala/conteudo/capitulos/cap112s11.htm
14 2 1.47% http://www.im.ufrj.br/precalculo/sala/conteudo/capitulos/cap112s7.htm#:~:text=%c3%89%20poss%c3%advel%20estabelecer%20uma%20correspond%c3%aanciada%20maneira%20descrita%20a%20seguir.
15 2 1.47% http://www.im.ufrj.br/probest/
16 2 1.47% http://www.im.ufrj.br/waldecir/calculo1/interativo/derivada/metodo_fermat.html#:~:text=o%20m%c3%a9todo%20de%20fermat%20obt%c3%a9mque%20se%20aproximam%20da%20tangente.
17 2 1.47% http://www2.im.ufrj.br/empresajunior.php
18 1 0.74% http
19 1 0.74% http://www.im.ufrj.br/atuaria/page_id=207
20 1 0.74% http://www.im.ufrj.br/bacharelado/e-algebra-2.html

Top 15 of 3363 Total User Agents
# Hits User Agent
1 118532 24.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 74262 15.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 45284 9.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
4 20733 4.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 13788 2.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 10633 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 10092 2.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
8 9149 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
9 7503 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0
10 6437 1.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.90 Mobile
11 6350 1.29% Googlebot/2.1 (+http://www.google.com/bot.html)
12 6127 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 (+https://
13 5303 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 OPR/99.0.0.0
14 5124 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 4222 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Sa

Usage by Location for June 2023

Top 30 of 76 Total Locations
# Hits Files kB F kB In kB Out Location
1 326670 66.39% 290896 68.41% 158972839 96.05% 0 0.00% 0 0.00% Brazil
2 113605 23.09% 113592 26.71% 19859 0.01% 0 0.00% 0 0.00% Germany
3 11470 2.33% 8292 1.95% 2933880 1.77% 0 0.00% 0 0.00% US Commercial
4 10659 2.17% 9968 2.34% 1292783 0.78% 0 0.00% 0 0.00% Unresolved/Unknown
5 8060 1.64% 7916 1.86% 109387 0.07% 0 0.00% 0 0.00% China
6 6275 1.28% 6091 1.43% 1001705 0.61% 0 0.00% 0 0.00% Network
7 5705 1.16% 5454 1.28% 935516 0.57% 0 0.00% 0 0.00% United States
8 2612 0.53% 2612 0.61% 31863 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
9 2026 0.41% 2026 0.48% 31 0.00% 0 0.00% 0 0.00% Belarus
10 1345 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Samoa
11 946 0.19% 935 0.22% 64931 0.04% 0 0.00% 0 0.00% Russian Federation
12 909 0.18% 895 0.21% 17199 0.01% 0 0.00% 0 0.00% US Educational
13 365 0.07% 51 0.01% 2080 0.00% 0 0.00% 0 0.00% Greece
14 250 0.05% 228 0.05% 15144 0.01% 0 0.00% 0 0.00% Portugal
15 138 0.03% 136 0.03% 4433 0.00% 0 0.00% 0 0.00% Malaysia
16 112 0.02% 109 0.03% 9466 0.01% 0 0.00% 0 0.00% Israel
17 103 0.02% 85 0.02% 3836 0.00% 0 0.00% 0 0.00% France
18 55 0.01% 51 0.01% 13179 0.01% 0 0.00% 0 0.00% Netherlands
19 51 0.01% 3 0.00% 187 0.00% 0 0.00% 0 0.00% Australia
20 51 0.01% 30 0.01% 1121 0.00% 0 0.00% 0 0.00% Bulgaria
21 46 0.01% 31 0.01% 541 0.00% 0 0.00% 0 0.00% Great Britain (UK)
22 43 0.01% 36 0.01% 1879 0.00% 0 0.00% 0 0.00% Canada
23 43 0.01% 42 0.01% 6551 0.00% 0 0.00% 0 0.00% Chile
24 42 0.01% 41 0.01% 9251 0.01% 0 0.00% 0 0.00% Peru
25 31 0.01% 30 0.01% 2027 0.00% 0 0.00% 0 0.00% Mexico
26 31 0.01% 7 0.00% 212 0.00% 0 0.00% 0 0.00% Romania
27 28 0.01% 26 0.01% 911 0.00% 0 0.00% 0 0.00% Mauritius
28 26 0.01% 20 0.00% 6210 0.00% 0 0.00% 0 0.00% Ukraine
29 25 0.01% 15 0.00% 874 0.00% 0 0.00% 0 0.00% Turkey
30 23 0.00% 23 0.01% 1211 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01