Usage Statistics for www.im.ufrj.br

Summary Period: June 2022
Generated 01-Jul-2022 06:28 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2022
Total Hits 436997
Total Files 235805
Total Pages 218494
Total Visits 27925
Total kB Files 86286597
Total kB In 0
Total kB Out 0
Total Unique Sites 2830
Total Unique URLs 16264
Total Unique Referrers 2006
Total Unique User Agents 4657
. Avg Max
Hits per Hour 606 3335
Hits per Day 14566 32199
Files per Day 7860 19730
Pages per Day 7283 17570
Visits per Day 930 2007
kB Files per Day 2876220 6328721
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 235805
Code 206 - Partial Content 19263
Code 301 - Moved Permanently 2186
Code 302 - Found 144843
Code 304 - Not Modified 11794
Code 400 - Bad Request 3
Code 403 - Forbidden 90
Code 404 - Not Found 21701
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 3
Code 416 - Requested Range Not Satisfiable 33
Code 500 - Internal Server Error 1270

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29635 6.78% 15890 6.74% 14640 6.70% 1774 6.35% 225 7.95% 5171831 5.99% 0 0.00% 0 0.00%
2 28627 6.55% 16012 6.79% 14758 6.75% 1897 6.79% 224 7.92% 4826000 5.59% 0 0.00% 0 0.00%
3 28866 6.61% 15967 6.77% 15585 7.13% 1951 6.99% 221 7.81% 6054509 7.02% 0 0.00% 0 0.00%
4 5400 1.24% 2285 0.97% 3979 1.82% 425 1.52% 60 2.12% 674905 0.78% 0 0.00% 0 0.00%
5 24129 5.52% 15007 6.36% 10469 4.79% 1667 5.97% 233 8.23% 4470039 5.18% 0 0.00% 0 0.00%
6 30357 6.95% 18059 7.66% 13869 6.35% 2007 7.19% 272 9.61% 6328721 7.33% 0 0.00% 0 0.00%
7 32199 7.37% 19730 8.37% 17570 8.04% 1685 6.03% 263 9.29% 5535029 6.41% 0 0.00% 0 0.00%
8 28510 6.52% 17232 7.31% 15493 7.09% 1643 5.88% 257 9.08% 5893289 6.83% 0 0.00% 0 0.00%
9 8718 1.99% 5377 2.28% 4185 1.92% 600 2.15% 97 3.43% 2445874 2.83% 0 0.00% 0 0.00%
10 7020 1.61% 2624 1.11% 3823 1.75% 639 2.29% 82 2.90% 913629 1.06% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 19583 4.48% 12707 5.39% 7659 3.51% 1557 5.58% 182 6.43% 4363678 5.06% 0 0.00% 0 0.00%
16 3134 0.72% 2068 0.88% 1841 0.84% 529 1.89% 54 1.91% 651562 0.76% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 27322 6.25% 13261 5.62% 11731 5.37% 1468 5.26% 201 7.10% 4860848 5.63% 0 0.00% 0 0.00%
22 30981 7.09% 14212 6.03% 14420 6.60% 1671 5.98% 417 14.73% 6089811 7.06% 0 0.00% 0 0.00%
23 9010 2.06% 4335 1.84% 5579 2.55% 868 3.11% 223 7.88% 1419084 1.64% 0 0.00% 0 0.00%
24 5979 1.37% 2869 1.22% 3537 1.62% 478 1.71% 149 5.27% 1581812 1.83% 0 0.00% 0 0.00%
25 4765 1.09% 1744 0.74% 3619 1.66% 507 1.82% 136 4.81% 883351 1.02% 0 0.00% 0 0.00%
26 16334 3.74% 8161 3.46% 8877 4.06% 1224 4.38% 270 9.54% 3708903 4.30% 0 0.00% 0 0.00%
27 26168 5.99% 13581 5.76% 12192 5.58% 1525 5.46% 385 13.60% 5264679 6.10% 0 0.00% 0 0.00%
28 24409 5.59% 12428 5.27% 11662 5.34% 1230 4.40% 351 12.40% 5841624 6.77% 0 0.00% 0 0.00%
29 23196 5.31% 11327 4.80% 11478 5.25% 1308 4.68% 357 12.61% 4305719 4.99% 0 0.00% 0 0.00%
30 22655 5.18% 10929 4.63% 11528 5.28% 1291 4.62% 339 11.98% 5001700 5.80% 0 0.00% 0 0.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 575 17252 3.95% 291 8733 3.70% 313 9419 4.31% 73754 2212626 2.56% 0 0 0.00% 0 0 0.00%
1 442 13276 3.04% 186 5602 2.38% 294 8846 4.05% 65636 1969094 2.28% 0 0 0.00% 0 0 0.00%
2 411 12354 2.83% 153 4618 1.96% 282 8476 3.88% 59502 1785066 2.07% 0 0 0.00% 0 0 0.00%
3 359 10799 2.47% 120 3625 1.54% 279 8388 3.84% 65627 1968821 2.28% 0 0 0.00% 0 0 0.00%
4 354 10624 2.43% 122 3665 1.55% 279 8375 3.83% 68658 2059738 2.39% 0 0 0.00% 0 0 0.00%
5 400 12004 2.75% 125 3753 1.59% 269 8075 3.70% 88066 2641975 3.06% 0 0 0.00% 0 0 0.00%
6 417 12523 2.87% 182 5485 2.33% 311 9336 4.27% 85255 2557638 2.96% 0 0 0.00% 0 0 0.00%
7 534 16046 3.67% 276 8306 3.52% 309 9298 4.26% 62070 1862111 2.16% 0 0 0.00% 0 0 0.00%
8 621 18631 4.26% 319 9585 4.06% 279 8376 3.83% 97144 2914321 3.38% 0 0 0.00% 0 0 0.00%
9 667 20027 4.58% 361 10831 4.59% 300 9017 4.13% 120375 3611261 4.19% 0 0 0.00% 0 0 0.00%
10 789 23681 5.42% 501 15047 6.38% 327 9829 4.50% 148515 4455459 5.16% 0 0 0.00% 0 0 0.00%
11 581 17451 3.99% 335 10065 4.27% 271 8142 3.73% 159116 4773471 5.53% 0 0 0.00% 0 0 0.00%
12 581 17450 3.99% 322 9665 4.10% 275 8260 3.78% 112452 3373572 3.91% 0 0 0.00% 0 0 0.00%
13 663 19918 4.56% 409 12273 5.20% 284 8528 3.90% 151471 4544123 5.27% 0 0 0.00% 0 0 0.00%
14 729 21882 5.01% 450 13514 5.73% 291 8748 4.00% 170035 5101045 5.91% 0 0 0.00% 0 0 0.00%
15 683 20513 4.69% 418 12559 5.33% 286 8605 3.94% 187125 5613741 6.51% 0 0 0.00% 0 0 0.00%
16 722 21685 4.96% 420 12619 5.35% 290 8723 3.99% 153392 4601770 5.33% 0 0 0.00% 0 0 0.00%
17 798 23958 5.48% 463 13914 5.90% 310 9327 4.27% 115457 3463699 4.01% 0 0 0.00% 0 0 0.00%
18 778 23347 5.34% 445 13352 5.66% 344 10343 4.73% 185182 5555451 6.44% 0 0 0.00% 0 0 0.00%
19 768 23062 5.28% 445 13376 5.67% 358 10752 4.92% 178596 5357889 6.21% 0 0 0.00% 0 0 0.00%
20 870 26118 5.98% 545 16378 6.95% 385 11571 5.30% 162593 4877784 5.65% 0 0 0.00% 0 0 0.00%
21 632 18968 4.34% 344 10333 4.38% 331 9955 4.56% 121098 3632942 4.21% 0 0 0.00% 0 0 0.00%
22 616 18507 4.24% 340 10210 4.33% 297 8928 4.09% 125845 3775352 4.38% 0 0 0.00% 0 0 0.00%
23 564 16921 3.87% 276 8297 3.52% 305 9177 4.20% 119255 3577648 4.15% 0 0 0.00% 0 0 0.00%

Top 30 of 16264 Total URLs
# Hits kB F kB In kB Out URL
1 27107 6.20% 309354 0.36% 0 0.00% 0 0.00% /acessos/
2 10062 2.30% 4263546 4.94% 0 0.00% 0 0.00% /probest/Exercicios/C9_Exercicios.pdf
3 7374 1.69% 2942 0.00% 0 0.00% 0 0.00% /atuaria//xmlrpc.php
4 4629 1.06% 14783951 17.13% 0 0.00% 0 0.00% /~monica/funcoes/Polya.pdf
5 4470 1.02% 672454 0.78% 0 0.00% 0 0.00% /acessos/usage_202206.html
6 1545 0.35% 855085 0.99% 0 0.00% 0 0.00% /probest/Exercicios/C5_Exercicios.pdf
7 1354 0.31% 523684 0.61% 0 0.00% 0 0.00% /probest/Exercicios/C2_Exercicios.pdf
8 1343 0.31% 447917 0.52% 0 0.00% 0 0.00% /probest/Tabelas_de_probabilidade.pdf
9 1324 0.30% 629900 0.73% 0 0.00% 0 0.00% /~andrew//ensino/VC20-1/Huybrechts-Complex_Geometry.pdf
10 1140 0.26% 13660405 15.83% 0 0.00% 0 0.00% /waldecir/calculo2/calculo2.pdf
11 1137 0.26% 1746470 2.02% 0 0.00% 0 0.00% /~pacifico/calculo2/7-Lista-Series-Taylor-e-MacLaurin.pdf
12 1038 0.24% 6806 0.01% 0 0.00% 0 0.00% /estatistica/
13 1038 0.24% 166456 0.19% 0 0.00% 0 0.00% /nuno/aula11.pdf
14 1020 0.23% 2844935 3.30% 0 0.00% 0 0.00% /~andrew//ensino/GR21-2/DoCarmoPT.pdf
15 991 0.23% 1906759 2.21% 0 0.00% 0 0.00% /~nedir//disciplinas-Pagina/Polya-Arte_Resolver_Problemas.pdf
16 948 0.22% 553973 0.64% 0 0.00% 0 0.00% /probest/Exercicios/C6_Exercicios.pdf
17 820 0.19% 4243111 4.92% 0 0.00% 0 0.00% /walcy/MA13/geometria_espacial_2.pdf
18 785 0.18% 4821 0.01% 0 0.00% 0 0.00% /atuaria/
19 764 0.17% 437489 0.51% 0 0.00% 0 0.00% /probest/Exercicios/C1_Exerc_cios.pdf
20 743 0.17% 1321 0.00% 0 0.00% 0 0.00% /nuno/cont1-2.html
21 537 0.12% 1464 0.00% 0 0.00% 0 0.00% /visualizarDocente.php
22 487 0.11% 57075 0.07% 0 0.00% 0 0.00% /~senti//Ensino/ExerciciosDerviadasMAC110.pdf
23 481 0.11% 660 0.00% 0 0.00% 0 0.00% /bacharelado//resources/minerva.ico
24 463 0.11% 710935 0.82% 0 0.00% 0 0.00% /~pacifico/calculo2/Calculo-II-Exemplos-Sequencias-Series.pdf
25 307 0.07% 4512612 5.23% 0 0.00% 0 0.00% /waldecir/calculo3/calculo3.pdf
26 296 0.07% 4155 0.00% 0 0.00% 0 0.00% /waldecir/calculo1/aprendendocalculo/interativo/GeoGebra/scripts/general.original.js
27 277 0.06% 72455 0.08% 0 0.00% 0 0.00% /nuno/aula6.pdf
28 273 0.06% 2308 0.00% 0 0.00% 0 0.00% /bernardofpc//cursos/ComputacaoI.php
29 260 0.06% 136001 0.16% 0 0.00% 0 0.00% /walcy/MA13/Teorema do ângulo externo e sua consequencias.pdf
30 256 0.06% 6299 0.01% 0 0.00% 0 0.00% /engine/jquery/jquery.js

Top 10 of 16264 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4629 1.06% 14783951 17.13% 0 0.00% 0 0.00% /~monica/funcoes/Polya.pdf
2 1140 0.26% 13660405 15.83% 0 0.00% 0 0.00% /waldecir/calculo2/calculo2.pdf
3 307 0.07% 4512612 5.23% 0 0.00% 0 0.00% /waldecir/calculo3/calculo3.pdf
4 10062 2.30% 4263546 4.94% 0 0.00% 0 0.00% /probest/Exercicios/C9_Exercicios.pdf
5 820 0.19% 4243111 4.92% 0 0.00% 0 0.00% /walcy/MA13/geometria_espacial_2.pdf
6 205 0.05% 4227716 4.90% 0 0.00% 0 0.00% /waldecir/calculo1/aprendendocalculo/calculo1.pdf
7 1020 0.23% 2844935 3.30% 0 0.00% 0 0.00% /~andrew//ensino/GR21-2/DoCarmoPT.pdf
8 991 0.23% 1906759 2.21% 0 0.00% 0 0.00% /~nedir//disciplinas-Pagina/Polya-Arte_Resolver_Problemas.pdf
9 1137 0.26% 1746470 2.02% 0 0.00% 0 0.00% /~pacifico/calculo2/7-Lista-Series-Taylor-e-MacLaurin.pdf
10 1545 0.35% 855085 0.99% 0 0.00% 0 0.00% /probest/Exercicios/C5_Exercicios.pdf

Top 10 of 1652 Total Entry Pages
# Hits Visits URL
1 27107 6.20% 8951 40.29% /acessos/
2 4470 1.02% 2757 12.41% /acessos/usage_202206.html
3 1038 0.24% 784 3.53% /estatistica/
4 785 0.18% 606 2.73% /atuaria/
5 537 0.12% 477 2.15% /visualizarDocente.php
6 67 0.02% 281 1.26% /estatistica//
7 41 0.01% 182 0.82% /atuaria//
8 161 0.04% 145 0.65% /medeiros/
9 121 0.03% 115 0.52% /visualizarNoticia.php
10 743 0.17% 114 0.51% /nuno/cont1-2.html

Top 10 of 1627 Total Exit Pages
# Hits Visits URL
1 27107 6.20% 8665 46.39% /acessos/
2 4470 1.02% 1676 8.97% /acessos/usage_202206.html
3 1038 0.24% 402 2.15% /estatistica/
4 785 0.18% 313 1.68% /atuaria/
5 537 0.12% 294 1.57% /visualizarDocente.php
6 67 0.02% 254 1.36% /estatistica//
7 41 0.01% 147 0.79% /atuaria//
8 743 0.17% 125 0.67% /nuno/cont1-2.html
9 101 0.02% 83 0.44% /summerpde/wp-cron.php
10 131 0.03% 77 0.41% /visualizarColacaoGrau.php

Top 30 of 2830 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 243793 55.79% 206429 87.54% 82216591 95.28% 0 0.00% 0 0.00% 7507 26.88% 146.164.5.73
2 68419 15.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1370 4.91% s-79-110-133-243.under.net.ua
3 38701 8.86% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1230 4.40% s-79-110-128-156.under.net.ua
4 32420 7.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 713 2.55% s-79-110-128-178.under.net.ua
5 18659 4.27% 18659 7.91% 213366 0.25% 0 0.00% 0 0.00% 5431 19.45% 95-165-100-99.static.spd-mgts.ru
6 2523 0.58% 2523 1.07% 369696 0.43% 0 0.00% 0 0.00% 992 3.55% vm1985900.51ssd.had.wf
7 1509 0.35% 1509 0.64% 17259 0.02% 0 0.00% 0 0.00% 503 1.80% uk2.freeconnect.link
8 1278 0.29% 1278 0.54% 14617 0.02% 0 0.00% 0 0.00% 434 1.55% fr10.freeconnect.link
9 978 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 28 0.10% 8.39.206.8
10 765 0.18% 765 0.32% 8747 0.01% 0 0.00% 0 0.00% 255 0.91% unn-156-146-33-241.cdn77.com
11 708 0.16% 708 0.30% 8098 0.01% 0 0.00% 0 0.00% 236 0.85% lv11.telecom24.link
12 660 0.15% 660 0.28% 7549 0.01% 0 0.00% 0 0.00% 220 0.79% fr6.freeconnect.link
13 644 0.15% 644 0.27% 7366 0.01% 0 0.00% 0 0.00% 644 2.31% 195-130.static.ipcserver.net
14 459 0.11% 459 0.19% 67404 0.08% 0 0.00% 0 0.00% 230 0.82% 5x19x96x173.static-business.spb.ertelecom.ru
15 397 0.09% 397 0.17% 4540 0.01% 0 0.00% 0 0.00% 134 0.48% eva.3397070.example.com
16 394 0.09% 394 0.17% 4506 0.01% 0 0.00% 0 0.00% 132 0.47% uk1.freeconnect.link
17 390 0.09% 390 0.17% 4461 0.01% 0 0.00% 0 0.00% 130 0.47% lv9.telecom24.link
18 354 0.08% 302 0.13% 129050 0.15% 0 0.00% 0 0.00% 65 0.23% crawl-66-249-73-99.googlebot.com
19 354 0.08% 278 0.12% 14687 0.02% 0 0.00% 0 0.00% 8 0.03% ec2-34-200-165-163.compute-1.amazonaws.com
20 306 0.07% 298 0.13% 101399 0.12% 0 0.00% 0 0.00% 60 0.21% 64.124.8.53.available.above.net
21 294 0.07% 294 0.12% 3363 0.00% 0 0.00% 0 0.00% 98 0.35% 5.254.55.146
22 287 0.07% 220 0.09% 37874 0.04% 0 0.00% 0 0.00% 77 0.28% crawl-66-249-64-214.googlebot.com
23 239 0.05% 194 0.08% 182359 0.21% 0 0.00% 0 0.00% 76 0.27% crawl-66-249-73-102.googlebot.com
24 212 0.05% 146 0.06% 33988 0.04% 0 0.00% 0 0.00% 80 0.29% crawl-66-249-64-216.googlebot.com
25 195 0.04% 69 0.03% 4022 0.00% 0 0.00% 0 0.00% 93 0.33% 216.244.66.199
26 192 0.04% 192 0.08% 2196 0.00% 0 0.00% 0 0.00% 64 0.23% 5.253.114.65
27 186 0.04% 153 0.06% 45844 0.05% 0 0.00% 0 0.00% 70 0.25% crawl-66-249-73-105.googlebot.com
28 174 0.04% 113 0.05% 17185 0.02% 0 0.00% 0 0.00% 48 0.17% crawl-66-249-66-83.googlebot.com
29 168 0.04% 121 0.05% 33228 0.04% 0 0.00% 0 0.00% 77 0.28% crawl-66-249-64-218.googlebot.com
30 168 0.04% 168 0.07% 1922 0.00% 0 0.00% 0 0.00% 56 0.20% us4.freeconnect.link

Top 10 of 2830 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 243793 55.79% 206429 87.54% 82216591 95.28% 0 0.00% 0 0.00% 7507 26.88% 146.164.5.73
2 2523 0.58% 2523 1.07% 369696 0.43% 0 0.00% 0 0.00% 992 3.55% vm1985900.51ssd.had.wf
3 55 0.01% 54 0.02% 256879 0.30% 0 0.00% 0 0.00% 1 0.00% 146.164.45.149
4 18659 4.27% 18659 7.91% 213366 0.25% 0 0.00% 0 0.00% 5431 19.45% 95-165-100-99.static.spd-mgts.ru
5 239 0.05% 194 0.08% 182359 0.21% 0 0.00% 0 0.00% 76 0.27% crawl-66-249-73-102.googlebot.com
6 165 0.04% 119 0.05% 158629 0.18% 0 0.00% 0 0.00% 72 0.26% msnbot-40-77-167-40.search.msn.com
7 354 0.08% 302 0.13% 129050 0.15% 0 0.00% 0 0.00% 65 0.23% crawl-66-249-73-99.googlebot.com
8 306 0.07% 298 0.13% 101399 0.12% 0 0.00% 0 0.00% 60 0.21% 64.124.8.53.available.above.net
9 110 0.03% 42 0.02% 80097 0.09% 0 0.00% 0 0.00% 23 0.08% 77-88-5-22.spider.yandex.com
10 459 0.11% 459 0.19% 67404 0.08% 0 0.00% 0 0.00% 230 0.82% 5x19x96x173.static-business.spb.ertelecom.ru

Top 30 of 2006 Total Referrers
# Hits Referrer
1 75102 17.19% - (Direct Request)
2 30245 6.92% https://www.google.com/
3 18466 4.23% http://proserial.org
4 12662 2.90% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap2_11.html
5 12041 2.76% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap2_21.html
6 9644 2.21% http://www2.im.ufrj.br/
7 9370 2.14% top-vitannya.com.ua
8 9365 2.14% pryvitalka.net.ua
9 9351 2.14% vsi-pryvitannya.com.ua
10 9327 2.13% pobazhannya.net
11 9276 2.12% dobrahata.com.ua
12 9235 2.11% add.com.ua
13 9170 2.10% vsivitannya.co.ua
14 9162 2.10% gurmaniac.in.ua
15 9135 2.09% rozmalovkin.com.ua
16 9122 2.09% wish.co.ua
17 9086 2.08% z-pryvitannyam.com.ua
18 9057 2.07% pryvitannya.net.ua
19 9039 2.07% rozmalyuyka.com
20 9029 2.07% kvart.com.ua
21 9018 2.06% bazhayu.com.ua
22 9012 2.06% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap2_91.html
23 7065 1.62% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap1_61.html
24 6155 1.41% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap2_51.html
25 5711 1.31% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap1_81.html
26 5059 1.16% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap2_61.html
27 4192 0.96% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/cap2_41.html
28 3771 0.86% http://www.im.ufrj.br/~coloquiomea/
29 3719 0.85% http://www.im.ufrj.br/waldecir/calculo1/calculo1html/rev21.html
30 2934 0.67% http://www2.im.ufrj.br/medeiros/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% limite a direita e a esquerda

Top 15 of 4657 Total User Agents
# Hits User Agent
1 142963 32.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 32830 7.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
3 14686 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
4 12660 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 (+https://
5 12226 2.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 7469 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
7 6228 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6003 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
9 5254 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 5092 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:101.0) Gecko/20100101 Firefox/101.0
11 4922 1.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.115 Mobile
12 4259 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Mobile
13 4191 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 Edg/102.0
14 3003 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 OPR/87.0.
15 2864 0.66% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Location for June 2022

Top 30 of 86 Total Locations
# Hits Files kB F kB In kB Out Location
1 252874 57.87% 214804 91.09% 83365286 96.61% 0 0.00% 0 0.00% Brazil
2 139555 31.94% 15 0.01% 409 0.00% 0 0.00% 0 0.00% Ukraine
3 19319 4.42% 19312 8.19% 294209 0.34% 0 0.00% 0 0.00% Russian Federation
4 9003 2.06% 6583 2.79% 1484132 1.72% 0 0.00% 0 0.00% US Commercial
5 8063 1.85% 7821 3.32% 160851 0.19% 0 0.00% 0 0.00% Unresolved/Unknown
6 2523 0.58% 2523 1.07% 369696 0.43% 0 0.00% 0 0.00% Wallis and Futuna Islands
7 1767 0.40% 508 0.22% 124102 0.14% 0 0.00% 0 0.00% United States
8 1673 0.38% 1602 0.68% 207997 0.24% 0 0.00% 0 0.00% Network
9 384 0.09% 383 0.16% 60742 0.07% 0 0.00% 0 0.00% Korea (South)
10 194 0.04% 34 0.01% 1506 0.00% 0 0.00% 0 0.00% China
11 143 0.03% 136 0.06% 2871 0.00% 0 0.00% 0 0.00% Peru
12 132 0.03% 120 0.05% 9334 0.01% 0 0.00% 0 0.00% Portugal
13 96 0.02% 85 0.04% 64135 0.07% 0 0.00% 0 0.00% France
14 92 0.02% 70 0.03% 23651 0.03% 0 0.00% 0 0.00% Germany
15 89 0.02% 88 0.04% 9978 0.01% 0 0.00% 0 0.00% Colombia
16 76 0.02% 74 0.03% 6857 0.01% 0 0.00% 0 0.00% Canada
17 66 0.02% 62 0.03% 1033 0.00% 0 0.00% 0 0.00% Paraguay
18 64 0.01% 41 0.02% 5796 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
19 60 0.01% 56 0.02% 11995 0.01% 0 0.00% 0 0.00% Mexico
20 56 0.01% 54 0.02% 1710 0.00% 0 0.00% 0 0.00% India
21 54 0.01% 45 0.02% 6113 0.01% 0 0.00% 0 0.00% Japan
22 42 0.01% 41 0.02% 778 0.00% 0 0.00% 0 0.00% Spain
23 42 0.01% 32 0.01% 4735 0.01% 0 0.00% 0 0.00% Italy
24 40 0.01% 39 0.02% 6054 0.01% 0 0.00% 0 0.00% Poland
25 34 0.01% 33 0.01% 3338 0.00% 0 0.00% 0 0.00% Argentina
26 33 0.01% 32 0.01% 593 0.00% 0 0.00% 0 0.00% Chile
27 33 0.01% 33 0.01% 2046 0.00% 0 0.00% 0 0.00% Great Britain (UK)
28 33 0.01% 33 0.01% 4203 0.00% 0 0.00% 0 0.00% Indonesia
29 29 0.01% 28 0.01% 972 0.00% 0 0.00% 0 0.00% United Kingdom
30 27 0.01% 27 0.01% 309 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.01