Usage Statistics for www.im.ufrj.br

Summary Period: Last 12 Months
Generated 09-Jun-2023 06:27 BRT

Usage summary for www.im.ufrj.br

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jun 2023 14375 12388 6534 1498 1081 40408953 0 0 13489 58807 111498 129380
May 2023 17313 14387 6234 1377 4191 166475692 0 0 42699 193270 446020 536732
Apr 2023 15068 11972 4689 2071 6496 143916791 0 0 62141 140690 359178 452052
Mar 2023 9469 7713 2730 1349 5359 96807065 0 0 41823 84642 239129 293560
Feb 2023 7958 6333 2273 911 4505 82580275 0 0 25532 63652 177335 222837
Jan 2023 8895 6982 2738 1651 4776 104072977 0 0 51189 84889 216464 275754
Dec 2022 11686 9499 3184 1642 3087 115674318 0 0 50922 98711 294492 362267
Nov 2022 14258 11956 4007 1882 3824 132322859 0 0 56465 120227 358682 427757
Oct 2022 17386 10183 8810 2310 3004 103141203 0 0 71616 273123 315673 538970
Sep 2022 29240 20902 19003 1990 3696 136322004 0 3660 59707 570118 627066 877205
Aug 2022 18021 9162 9210 1445 4611 215990260 0 0 44803 285538 284022 558665
Jul 2022 16968 8313 9375 1274 3766 122515710 0 0 39510 290639 257720 526023
Totals 1460228106 0 3660 559896 2264306 3687279 5201202


Generated by Webalizer Version 2.01