Usage Statistics for www.im.ufrj.br

Summary Period: Last 12 Months
Generated 02-Dec-2023 06:27 BRST

Usage summary for www.im.ufrj.br

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Dec 2023 13519 8569 9086 1518 270 5727175 0 0 3036 18173 17139 27039
Nov 2023 21808 14503 13511 2231 3165 159870683 0 0 66941 405341 435109 654254
Oct 2023 33099 19072 26925 1625 2610 139973628 0 0 50388 834689 591238 1026088
Sep 2023 9857 6486 5919 764 2552 86637065 0 0 22938 177597 194595 295739
Aug 2023 13459 11450 7149 1581 4673 142801321 0 0 49017 221635 354965 417231
Jul 2023 16127 13410 7613 1235 3747 112405746 0 0 27189 167502 295039 354813
Jun 2023 16401 14174 6661 1389 3391 165516595 0 0 41677 199849 425227 492033
May 2023 17313 14387 6234 1377 4191 166475692 0 0 42699 193270 446020 536732
Apr 2023 15068 11972 4689 2071 6496 143916791 0 0 62141 140690 359178 452052
Mar 2023 9469 7713 2730 1349 5359 96807065 0 0 41823 84642 239129 293560
Feb 2023 7958 6333 2273 911 4505 82580275 0 0 25532 63652 177335 222837
Jan 2023 8895 6982 2738 1651 4776 104072977 0 0 51189 84889 216464 275754
Totals 1406785013 0 0 484570 2591929 3751438 5048132


Generated by Webalizer Version 2.01