Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2022 | 30240 | 15282 | 13099 | 1151 | 2956 | 120227512 | 0 | 0 | 24186 | 275088 | 320929 | 635042 |
Apr 2022 | 18888 | 11358 | 2252 | 682 | 3038 | 138591005 | 0 | 0 | 20489 | 67578 | 340751 | 566658 |
Mar 2022 | 13971 | 11418 | 2770 | 834 | 3316 | 155843949 | 0 | 0 | 25882 | 85892 | 353973 | 433122 |
Feb 2022 | 21832 | 12266 | 9760 | 1301 | 3710 | 140639391 | 0 | 0 | 36453 | 273289 | 343465 | 611314 |
Jan 2022 | 20754 | 10473 | 11936 | 1524 | 7090 | 123155286 | 0 | 0 | 47273 | 370041 | 324690 | 643380 |
Dec 2021 | 25071 | 12600 | 12617 | 1175 | 3237 | 167558832 | 0 | 0 | 36454 | 391153 | 390628 | 777214 |
Nov 2021 | 30726 | 18835 | 13164 | 1221 | 3651 | 196229186 | 2086 | 2286 | 36636 | 394922 | 565075 | 921786 |
Oct 2021 | 28588 | 16335 | 12862 | 1441 | 3703 | 173936820 | 0 | 0 | 44674 | 398736 | 506410 | 886255 |
Sep 2021 | 29927 | 17784 | 12243 | 1439 | 3926 | 190956966 | 0 | 0 | 43170 | 367300 | 533537 | 897816 |
Aug 2021 | 21875 | 15811 | 6075 | 786 | 3368 | 173844818 | 0 | 0 | 24395 | 188335 | 490168 | 678131 |
Jul 2021 | 23380 | 19909 | 3300 | 900 | 4430 | 199766810 | 0 | 0 | 27922 | 102326 | 617194 | 724800 |
Jun 2021 | 27071 | 23092 | 4462 | 1161 | 4103 | 194866365 | 0 | 0 | 34846 | 133866 | 692779 | 812148 |
Totals | 1975616939 | 2086 | 2286 | 402380 | 3048526 | 5479599 | 8587666 | |||||
Generated by Webalizer Version 2.01 |